Results for Sunday, September 10
Please note that the two-days will be run as
their own shows. Saturday with its own placings and ribbons, and Sunday
with its own placings and ribbons.
End-of-Year Awards will not be affected, since the Two Day Shows are still
considered as one show under one judge.
Note: ribbons are awarded according to percentage if there is only one in the class.
60% and over is a first
57%-59.9% is a second
54%-56.9% is a third
51%-53.9% is a fourth
48%-50.9% is a fifth
Results for the V-S CADORA PaRC Show at EBLES
Saturday, September 9
| Training Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Tess Kidd | Unique | 9:14 | 66.36% | 1 | Open |
| Training Level Test 2 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Jane Biggs | Phinesse | 9:28 | 60.38% | 1 | AA |
| Joanne Chambers | Intogo Blue | 9:35 | 53.85% | 2 | AA |
| Tess Kidd | Unique | 9:42 | 53.85% | 2 | Open |
| Kathie Dorval | Chase | 9:49 | 62.69% | 1 | Open |
| Training Level Test 3 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Sabrina Nobbs | Kalista K | 9:56 | 54.17% | 2 | AA |
| Ruth Lick | Mombasa | 10:03 | 65.83% | 1 | AA |
| Shelby Rados | Neon Eagle | 10:10 | 54.17% | 3 | Jr |
| Training Level Test 4 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Jane Biggs | Phinesse | 10:18 | 59.62% | 3 | AA |
| Sabrina Nobbs | Kalista K | 10:25 | 64.62% | 2 | AA |
| Ruth Lick | Mombasa | 10:32 | 69.62% | 1 | AA |
| Karen West | Darby | 10:39 | 58.46% | 2 | Jr |
| Kathie Dorval | Chase | 10:46 | 58.08% | 2 | Open |
| Shelby Rados | Neon Eagle | 10:53 | 61.92% | 1 | Jr |
| First Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Karen West | Darby | 11:10 | 53.33% | 4 | Jr |
| Second Level Test 2 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Claire Vessey | Dream Maker | 11:34 | 52.16% | 4 | Open |
| Second Level Test 3 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Claire Vessey | Dream Maker | 11:43 | 52.13% | 4 | Open |
| Olivia Dayton | Pacific W | 11:51 | 71.06% | 1 | Jr |
| Second Level Test 4 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Olivia Dayton | Pacific W | 12:08 | 71.96% | 1 | Jr |
| Jacquie Burrows | Cleo | 12:16 | 66.86% | 1 | AA |
| FEI Child Team | |||||
| Name | Horse | Time | Score | Placing | Status |
| Olivia Dayton | Pacific W | 12:24 | 70.32% | 1 | Jr |
| FEI Young Rider Individual | |||||
| Name | Horse | Time | Score | Placing | Status |
| Joy Beuzelin | Melodie | 12:33 | 65.50% | 1 | Jr |
| FEI Junior Preliminary | |||||
| Name | Horse | Time | Score | Placing | Status |
| Sydney Holme | Bariton | 12:42 | 65.71% | 1 | Jr |
| Fourth Level Test 3 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Joy Beuzelin | Melodie | 12:51 | 63.70% | 1 | Jr |
| FEI Junior Team | |||||
| Name | Horse | Time | Score | Placing | Status |
| Sydney Holme | Bariton | 1:45 | 70.25% | 1 | Jr |
| Fourth Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Ann Bater | Donatello | 1:54 | 66.51% | 1 | Open |
| Third Level Test 3 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Ruth Lick | Double Eagle | 2:00 | 62.22% | 1 | AA |
| Third Level Freestyle | |||||
| Name | Horse | Time | Score | Placing | Status |
| Ruth Lick | Double Eagle | 2:10 | 66.25% | 1 | AA |
Please e-mail the webmaster if there are errors in these results.