Please note that the two-days will be run as
their own shows. Saturday with its own placings and ribbons, and Sunday
with its own placings and ribbons.
End-of-Year Awards will not be affected, since our Two Day Shows are still
considered as one show under one judge.
Results for the V-S CADORA PaRC Show at Bonita Stables
Saturday, April 28, 2007
| Walk Trot A | |||||
| Name | Horse | Time | Score | Placing | Status |
| Kailie Hitchings | Balou | 9:01 | 66.11% | 1 | AA |
| Walk Trot B | |||||
| Name | Horse | Time | Score | Placing | Status |
| Kailie Hitchings | Balou | 9:41 | 63.89% | 1 | AA |
| Training Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Natalie Shtybel | Ms Moulin Rouge | 10:19 | 62.61% | 1 | Jr |
| Nancy Byers-Legate | Wendy | 10:33 | 62.61% | 1 | AA |
| Margaret Ames | Jamie | 10:47 | 60.87% | 1 | Open |
| Liz Trudeau | Richello | 10:05 | 60.43% | 2 | Open |
| Jen Wright | Special Delivery | 10:26 | 51.74% | 3 | Open |
| Training Level Test 2 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Natalie Shtybel | Ms Moulin Rouge | 11:25 | 66.43% | 1 | Jr |
| Victoria Strongman | Willowmeer | 12:07 | 47.50% | N/C | Jr |
| Bill Elliott | Damien | 11:53 | 65.36% | 1 | AA |
| Nancy Byers-Legate | Wendy | 11:39 | 60.71% | 2 | AA |
| Liz Trudeau | Richello | 11:11 | 66.79% | 1 | Open |
| Jen Wright | Special Delivery | 11:32 | 60.74% | 2 | Open |
| Margaret Ames | Jamie | 12:00 | 60.36% | 3 | Open |
| Training Level Test 3 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Lauren Neuman | Molly | 12:14 | 63.60% | 1 | Jr |
| Tamara Atkinson | George! | 12:28 | 61.60% | 1 | AA |
| Training Level Test 4 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Lauren Neuman | Molly | 12::42 | 64.80% | 1 | Jr |
| Bill Elliott | Damien | 12:35 | 64.80% | 1 | AA |
| Tamara Atkinson | George! | 12:49 | 60.80% | 2 | AA |
| Kathie Dorval | Chase | 12:56 | 56.80% | 3 | Open |
| First Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Katie Sabourin | Winston | 2:26 | 52.00% | 4 | Jr |
| Sharon Martinez | Smart and Money | 2:42 | 63.67% | 1 | AA |
| Jane Morrison | Gwylan | 2:10 | 61.67% | 2 | AA |
| Tess Kidd | Unique | 2:18 | 65.33% | 1 | Open |
| Kathie Dorval | Chase | 2:34 | 59.00% | 2 | Open |
| First Level Test 2 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Katie Sabourin | Winston | 3:30 | 60.83% | 1 | Jr |
| Lorraine Glover | Rubina | 3:54 | 67.78% | 1 | AA |
| Sharon Martinez | Smart and Money | 3:46 | 65.28% | 2 | AA |
| Jane Morrison | Gwylan | 3:14 | 60.83% | 3 | AA |
| Carla Sabourin | Mie Amore | 3:38 | 66.94% | 1 | Open |
| Tess Kidd | Unique | 3:22 | 61.94% | 2 | Open |
| First Level Test 3 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Lorraine Glover | Rubina | 4:36 | 62.00% | 1 | AA |
| Berit Turner | Hilaire | 8:45 | 60.29% | 2 | AA |
| Carla Sabourin | Mie Amore | 4:12 | 65.71% | 1 | Open |
| First Level Test 4 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Berit Turner | Hilaire | 9:25 | 63.16% | 1 | AA |
| Second Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Michelle Garnett | Striking Resemblance | 9:57 | 66.05% | 1 | AA |
| Second Level Test 2 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Michelle Garnett | Striking Resemblance | 9:33 | 64.86% | 1 | AA |
| Fourth Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Margaret Ames | Palisades Park | 1:54 | 65.81% | 1 | Open |
| Ann Bater | Donatello | 2:50 | 59.02% | 2 | Open |
| Margaret Ames | Palisades Park | 2:58 | 63.26% | * | Open |
* Not to Count