Results for the V-S CADORA Primary Show at Saanich Fairgrounds
Please note that the two-days will be run as
their own shows. Saturday with its own placings and ribbons, and Sunday
with its own placings and ribbons.
End-of-Year Awards will not be affected, since the May Two Day Competition is still
considered as one show under one judge.
Note: ribbons are awarded according to percentage if there is only one in the class.
60% and over is a first
57%-59.9% is a second
54%-56.9% is a third
51%-53.9% is a fourth
48%-50.9% is a fifth
Day 2 - Sunday, July 13, 2008 Day 1 - Saturday, July 12
| First Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Lorraine Bardua | Barcelona | 8:45 | Scratch | Open | |
| Andrea Trudeau | Denzello | 8:52 | 73.33% | 1 | Open |
| Brittney Eastgate | Veneto | 8:59 | Scratch | Open | |
| First Level Test 2 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Lorraine Bardua | Barcelona | 9:06 | Scratch | Open | |
| Andrea Trudeau | Denzello | 9:13 | 76.11% | 1 | Open |
| Brittney Eastgate | Veneto | 9:20 | Scratch | Open | |
| Kate Peiffer | Diplomat | 9:27 | 69.17% | 1 | Jr |
| Training Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Lorraine Bardua | Bridget Bardot | 9:34 | 70.00% | 1 | Open |
| First Level Test 3 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Chelsea Vivian | Nash | 9:41 | 64.29% | 1 | AA |
| First Level Test 4 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Chelsea Vivian | Nash | 9:48 | 62.37% | 3 | AA |
| Kate Peiffer | Diplomat | 9:55 | 69.21% | 1 | Jr |
| Lorraine Glover | Rubina | 10:02 | 62.63% | 2 | AA |
| Candice Sy | Trevor | 10:09 | 67.37% | 1 | AA |
| Training Level Test 2 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Lorraine Bardua | Bridget Bardot | 10:16 | 70.71% | 1 | Open |
|
Break 10:23 - 10:45 |
|||||
| Second Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Candice Sy | Trevor | 10:45 | 65.26% | 1 | AA |
| Lorraine Glover | Rubina | 10:53 | 63.42% | 2 | AA |
| Tess Kidd | Unique | 11:01 | 64.74% | 1 | Open |
| Training Level Test 3 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Pip Sumsion | Harvest Moon | 11:09 | 63.20% | 2 | AA |
| Christina Nash | Fortissimo | 11:16 | 58.80% | 3 | Open |
| Second Level Test 3 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Cindy Mackie | Cover Girl | 11:23 | 61.63% | 1 | AA |
| Second Level Test 2 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Tess Kidd | Unique | 11:31 | 69.19% | 1 | Open |
| Cindy Mackie | Cover Girl | 11:39 | 60.54% | 1 | AA |
| Training Level Test 4 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Pip Sumsion | Harvest Moon | 11:47 | 64.00% | 2 | AA |
| Christina Nash | Fortissimo | 11:55 | 60.40% | 1 | Open |
|
Lunch 12:02 - 12:45 |
|||||
| Third Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Gail Gordon | Breeze | 12:45 | 64.62% | 1 | AA |
| Megan Kohut | Landmark | 12:53 | Scratch | AA | |
| Suzanne Mir | Allegro | 1:01 | 56.15% | 2 | AA |
| Third Level Test 2 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Gail Gordon | Breeze | 1:09 | 65.13% | 1 | AA |
| Megan Kohut | Landmark | 1:17 | Scratch | AA | |
| Fourth Level Test 1 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Suzanne Mir | Allegro | 1:25 | 54.42% | 3 | AA |
| Kate Stuart | Shirkhan | 1:33 | 61.16% | 2 | AA |
| Mary Norris | DeLano | 1:41 | 63.26% | 1 | AA |
| Fourth Level Test 2 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Ann Bater | Donatello | 1:49 | 69.32% | 1 | Open |
| Kate Stuart | Shirkhan | 1:57 | 66.49% | 1 | AA |
| Mary Norris | DeLano | 2:05 | 59.55% | 2 | AA |
| Training Level Test 3 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Sue Elliott | Maverick | 2:12 | 65.20% | 1 | AA |
| Training Level Test 4 | |||||
| Name | Horse | Time | Score | Placing | Status |
| Sue Elliott | Maverick | 2:19 | 68.00% | 1 | AA |
|
End of Day 2:13 |
|||||