Results for the V-S CADORA Bronze Competition at Saanich Fairgrounds
Sunday, March 29, 2009
Note: ribbons are awarded according to percentage if there is only one in the class.
60% and over is a first
57%-59.9% is a second
54%-56.9% is a third
51%-53.9% is a fourth
48%-50.9% is a fifth
|
Training Level Test 1 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 44 | Howard Halpenny | Capuchino | 8:29 | 46.50% | 1 | AM |
| 42 | Gillian Dorosh | Mr. Jetson | 8:15 | 42.60% | 2 | AM |
| 68 | Sarah Kidd | Celtic Lass | 3:25 | 73.91% | 1 | Open |
| 43 | Lorraine Bardua | Garbosa | 8:22 | 68.70% | 2 | Open |
| 46 | Joanne Orchard | Lucinda Z | 8:43 | 64.80% | 3 | Open |
| 47 | Kathie Dorval | SA Cookies N Cream | 8:50 | 57.00% | 4 | Open |
|
Training Level Test 2 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 49 | Virginia Wilmin-Browne | Renovare Kelmore | 9:18 | 64.30% | 1 | AM |
| 42 | Gillian Dorosh | Mr. Jetson | 8:57 | 57.10% | 2 | AM |
| 48 | Emily Browne | Duffy's Ringo | 9:11 | 55.70% | 3 | AM |
| 44 | Howard Halpenny | Capuchino | 9:39 | 51.10% | 4 | AM |
| 49 | Virginia Wilmin-Browne | Renovare Kelmore | 10:00 | 63.90% | Not to Count | AM |
| 48 | Emily Browne | Duffy's Ringo | 9:53 | 57.90% | Not to Count | AM |
| 68 | Sarah Kidd | Celtic Lass | 3:58 | 71.10% | 1 | Open |
| 43 | Lorraine Bardua | Garbosa | 9:04 | 64.60% | 2 | Open |
| 46 | Joanne Orchard | Lucinda Z | 9:25 | 60.00% | 3 | Open |
| 47 | Kathie Dorval | SA Cookies N Cream | 9:32 | 58.60% | 4 | Open |
|
Training Level Test 4 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 50 | Ehren Volk | Believe in Me | 10:07 | 70.00% | 1 | Jr |
|
First Level Test 1 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 51 | Natalie Shtybel | Inez | 10:25 | 73.00% | 1 | Jr |
| 50 | Ehren Volk | Believe in Me | 10:53 | 61.30% | 2 | Jr |
| 53 | Ashley Woods | Oliver | 10:39 | 56.30% | 1 | AM |
| 56 | Deb Munroe | Energizer | 11:07 | 48.00% | 2 | AM |
| 53 | Ashley Woods | Oliver | 11:14 | 60.70% | Not to Count | AM |
| 52 | Sue Elliott | Maverick | 10:32 | Scratch | AM | |
| 55 | Lorraine Bardua | Flora | 11:00 | Scratch | Open | |
| 54 | Sergio Velez | Decimal | 11:35 | 69.30% | 1 | Open |
|
First Level Test 2 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 51 | Natalie Shtybel | Inez | 11:21 | 55.30% | 3 | Jr |
| 52 | Sue Elliott | Maverick | 11:28 | Scratch | AM | |
| 57 | Xan Griffith | Dickie | 11:49 | 62.80% | 1 | Open |
| 55 | Lorraine Bardua | Flora | 11:42 | Scratch | Open | |
|
First Level Test 3 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 58 | Natalie Shtybel | Lyra | 12:03 | Eliminated | Jr | |
| 45 | Bill Elliott | Damien | 8:36 | 60.90% | 1 | AM |
| 56 | Deb Munroe | Energizer | 11:56 | 44.00% | 2 | AM |
| 54 | Sergio Velez | Decimal | 10:46 | 55.20% | 3 | Open |
| 57 | Xan Griffith | Dickie | 12:10 | Scratch | Open | |
|
First Level Test 4 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 58 | Natalie Shtybel | Lyra | 12:17 | 65.00% | 1 | Jr |
| 59 | Jill Sechley | Donnertanz | 12:24 | 61.60% | 1 | AM |
| 45 | Bill Elliott | Damien | 9:46 | 58.00% | 2 | AM |
|
Second Level Test 1 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 63 | Lauren Newman | Molly | 1:47 | 64.20% | 1 | Jr |
| 61 | Sabrina Nobbs | Kalista K | 1:31 | 65.50% | 1 | AM |
| 60 | Ann Bater | Musical | 1:23 | 61.10% | 2 | AM |
| 59 | Jill Sechley | Donnertanz | 1:15 | 55.00% | 3 | AM |
| 62 | Tamara Atkinson | George! | 1:39 | 53.12% | 4 | AM |
| 64 | Berit Turner | Hilaire | 1:55 | 49.50% | 5 | AM |
|
Second Level Test 2 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 63 | Lauren Newman | Molly | 2:27 | 56.20% | 3 | Jr |
| 65 | Lorraine Glover | Rubina | 2:43 | 68.65% | 1 | AM |
| 61 | Sabrina Nobbs | Kalista K | 2:11 | 65.90% | 2 | AM |
| 60 | Ann Bater | Musical | 2:03 | 63.50% | 3 | AM |
| 66 | Catherine Hrynuik | Alex | 2:51 | 58.10% | 4 | AM |
| 62 | Tamara Atkinson | George! | 2:19 | 51.40% | 5 | AM |
| 64 | Berit Turner | Hilaire | 2:35 | 47.30% | 6 | AM |
|
Second Level Test 3 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 65 | Lorraine Glover | Rubina | 2:59 | 67.70% | 1 | AM |
| 66 | Catherine Hrynuik | Alex | 3:42 | 55.81% | 2 | AM |
| 67 | Lorna Moth | Kostarico | 3:07 | 61.90% | 1 | Open |
|
Second Level Test 4 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 67 | Lorna Moth | Kostarico | 3:50 | 56.25% | 3 | Open |
|
Third Level Test 1 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 71 | Karen West | Darby | 4:16 | 63.61% | 1 | AM |
| 70 | Lorraine Bardua | Mombasa | 4:08 | 66.21% | 1 | Open |
|
Third Level Test 2 |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 71 | Karen West | Darby | 4:40 | 69.10% | 1 | AM |
| 70 | Lorraine Bardua | Mombasa | 4:32 | 65.40% | 1 | Open |
|
FEI Junior Prelim |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 69 | Sidney Holme | Bailey | 3:33 | 72.60% | 1 | Jr |
|
FEI Junior Team |
||||||
| Number | Rider Name | Horse Name | Time | Score | Placing | Status |
| 69 | Sidney Holme | Bailey | 4:24 | 60.81% | 1 | Jr |
| High Point Riders | ||
| High Point Show | Sarah Kidd and Celtic Lass | 73.91% |
| High Point Junior | Natalie Shtybel and Inez | 73.00% |
| High Point Adult Amateur | Karen West and Darby | 69.10% |
| High Point Open | Sarah Kidd and Celtic Lass | 73.91% |